WHATSMINER M50s+ 142 Th/S
| Manufacturer | MicroBT |
| Model | Whatsminer M50S 140 Th/s |
| Release Date | July 2022 |
| Size | 425mm x 155mm x 240mm |
| Weight | 12.7 |
| Noise Level | 75 |
| Fan | 2 |
| Power | 3270 |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| HashRate | 142 |
| Mineable Coins | Acoin(ACOIN), Curecoin(CURE), Joulecoin(XJO), Unbreakable(UNB), eMark(DEM), Peercoin(PPC), BitcoinCash(BCH), Bitcoin(BTC), Terracoin(TRC), BitcoinSV(BSV) |
| Algorithms | SHA 256 |



